📊 Telemetry

Showing 24h | 48h | 72h
Per page: 200
Received (rx_time) Node Voltage (V) Temp (°C) Humidity (%) Pressure (hPa)
2026-02-10 11:29:03 !C321759F
2026-02-10 11:23:19 !EB14A7FD
2026-02-10 11:22:36 !FA6DAFEC
2026-02-10 11:21:26 !6A8C2780
2026-02-10 11:20:28 !08B8A610
2026-02-10 11:12:23 !B44573D8
2026-02-10 11:11:03 !C321759F
2026-02-10 11:08:30 !3369D6BC
2026-02-10 11:05:29 !433E0E54
2026-02-10 11:05:19 !EB14A7FD
2026-02-10 11:00:46 !435865A4
2026-02-10 10:53:02 !C321759F
2026-02-10 10:47:19 !EB14A7FD
2026-02-10 10:46:36 !FA6DAFEC
2026-02-10 10:45:25 !6A8C2780
2026-02-10 10:44:28 !08B8A610
2026-02-10 10:36:22 !B44573D8
2026-02-10 10:35:02 !C321759F
2026-02-10 10:32:30 !3369D6BC
2026-02-10 10:29:29 !433E0E54
2026-02-10 10:29:18 !EB14A7FD
2026-02-10 10:24:46 !435865A4
2026-02-10 10:17:02 !C321759F
2026-02-10 10:15:41 !435865A4
2026-02-10 10:11:19 !EB14A7FD
2026-02-10 10:10:35 !FA6DAFEC
2026-02-10 10:09:25 !6A8C2780
2026-02-10 10:08:27 !08B8A610
2026-02-10 10:00:22 !B44573D8
2026-02-10 09:59:02 !C321759F
2026-02-10 09:56:29 !3369D6BC
2026-02-10 09:53:29 !433E0E54
2026-02-10 09:53:18 !EB14A7FD
2026-02-10 09:41:01 !C321759F
2026-02-10 09:39:41 !435865A4
2026-02-10 09:35:19 !EB14A7FD
2026-02-10 09:34:35 !FA6DAFEC
2026-02-10 09:33:25 !6A8C2780
2026-02-10 09:32:27 !08B8A610
2026-02-10 09:25:27 !C321759F
2026-02-10 09:24:22 !B44573D8
2026-02-10 09:20:29 !3369D6BC
2026-02-10 09:17:29 !433E0E54
2026-02-10 09:17:18 !EB14A7FD
2026-02-10 09:07:26 !C321759F
2026-02-10 09:03:40 !435865A4
2026-02-10 08:59:18 !EB14A7FD
2026-02-10 08:57:25 !6A8C2780
2026-02-10 08:56:26 !08B8A610
2026-02-10 08:49:26 !C321759F
2026-02-10 08:48:22 !B44573D8
2026-02-10 08:44:29 !3369D6BC
2026-02-10 08:41:29 !433E0E54
2026-02-10 08:41:19 !EB14A7FD
2026-02-10 08:31:27 !C321759F
2026-02-10 08:27:40 !435865A4
2026-02-10 08:23:34 !FA6DAFEC
2026-02-10 08:23:19 !EB14A7FD
2026-02-10 08:21:24 !6A8C2780
2026-02-10 08:20:26 !08B8A610
2026-02-10 08:13:25 !C321759F
2026-02-10 08:12:21 !B44573D8
2026-02-10 08:08:29 !3369D6BC
2026-02-10 08:05:29 !433E0E54
2026-02-10 08:05:18 !EB14A7FD
2026-02-10 07:55:25 !C321759F
2026-02-10 07:51:40 !435865A4
2026-02-10 07:47:18 !EB14A7FD
2026-02-10 07:45:24 !6A8C2780
2026-02-10 07:44:25 !08B8A610
2026-02-10 07:37:26 !C321759F
2026-02-10 07:36:21 !B44573D8
2026-02-10 07:32:29 !3369D6BC
2026-02-10 07:29:29 !433E0E54
2026-02-10 07:29:19 !EB14A7FD
2026-02-10 07:19:25 !C321759F
2026-02-10 07:16:58 !FA6DAFEC
2026-02-10 07:15:40 !435865A4
2026-02-10 07:11:18 !EB14A7FD
2026-02-10 07:09:24 !6A8C2780
2026-02-10 07:08:25 !08B8A610
2026-02-10 07:01:25 !C321759F
2026-02-10 07:00:20 !B44573D8
2026-02-10 06:56:28 !3369D6BC
2026-02-10 06:53:28 !433E0E54
2026-02-10 06:53:18 !EB14A7FD
2026-02-10 06:43:24 !C321759F
2026-02-10 06:39:40 !435865A4
2026-02-10 06:35:18 !EB14A7FD
2026-02-10 06:33:23 !6A8C2780
2026-02-10 06:32:25 !08B8A610
2026-02-10 06:25:24 !C321759F
2026-02-10 06:24:20 !B44573D8
2026-02-10 06:20:28 !3369D6BC
2026-02-10 06:17:28 !433E0E54
2026-02-10 06:17:19 !EB14A7FD
2026-02-10 06:09:23 !FA6DAFEC
2026-02-10 06:07:24 !C321759F
2026-02-10 06:03:39 !435865A4
2026-02-10 05:59:19 !EB14A7FD
2026-02-10 05:57:23 !6A8C2780
2026-02-10 05:56:24 !08B8A610
2026-02-10 05:49:24 !C321759F
2026-02-10 05:48:20 !B44573D8
2026-02-10 05:44:28 !3369D6BC
2026-02-10 05:41:28 !433E0E54
2026-02-10 05:41:18 !EB14A7FD
2026-02-10 05:31:24 !C321759F
2026-02-10 05:27:39 !435865A4
2026-02-10 05:23:19 !EB14A7FD
2026-02-10 05:21:23 !6A8C2780
2026-02-10 05:20:24 !08B8A610
2026-02-10 05:13:23 !C321759F
2026-02-10 05:12:20 !B44573D8
2026-02-10 05:08:28 !3369D6BC
2026-02-10 05:05:28 !433E0E54
2026-02-10 05:05:18 !EB14A7FD
2026-02-10 04:55:23 !C321759F
2026-02-10 04:51:39 !435865A4
2026-02-10 04:47:18 !EB14A7FD
2026-02-10 04:45:22 !6A8C2780
2026-02-10 04:44:24 !08B8A610
2026-02-10 04:37:23 !C321759F
2026-02-10 04:36:19 !B44573D8
2026-02-10 04:32:28 !3369D6BC
2026-02-10 04:29:28 !433E0E54
2026-02-10 04:29:18 !EB14A7FD
2026-02-10 04:19:23 !C321759F
2026-02-10 04:15:39 !435865A4
2026-02-10 04:11:18 !EB14A7FD
2026-02-10 04:09:22 !6A8C2780
2026-02-10 04:08:23 !08B8A610
2026-02-10 04:01:23 !C321759F
2026-02-10 04:00:19 !B44573D8
2026-02-10 03:56:27 !3369D6BC
2026-02-10 03:53:28 !433E0E54
2026-02-10 03:53:18 !EB14A7FD
2026-02-10 03:43:23 !C321759F
2026-02-10 03:39:39 !435865A4
2026-02-10 03:35:18 !EB14A7FD
2026-02-10 03:33:22 !6A8C2780
2026-02-10 03:32:23 !08B8A610
2026-02-10 03:25:22 !C321759F
2026-02-10 03:24:18 !B44573D8
2026-02-10 03:20:27 !3369D6BC
2026-02-10 03:17:28 !433E0E54
2026-02-10 03:17:18 !EB14A7FD
2026-02-10 03:07:22 !C321759F
2026-02-10 03:03:38 !435865A4
2026-02-10 02:59:18 !EB14A7FD
2026-02-10 02:57:21 !6A8C2780
2026-02-10 02:56:23 !08B8A610
2026-02-10 02:49:22 !C321759F
2026-02-10 02:48:18 !B44573D8
2026-02-10 02:44:26 !3369D6BC
2026-02-10 02:41:28 !433E0E54
2026-02-10 02:41:18 !EB14A7FD
2026-02-10 02:31:22 !C321759F
2026-02-10 02:27:38 !435865A4
2026-02-10 02:23:18 !EB14A7FD
2026-02-10 02:21:21 !6A8C2780
2026-02-10 02:20:22 !08B8A610
2026-02-10 02:13:22 !C321759F
2026-02-10 02:12:18 !B44573D8
2026-02-10 02:08:26 !3369D6BC
2026-02-10 02:05:28 !433E0E54
2026-02-10 02:05:18 !EB14A7FD
2026-02-10 01:55:22 !C321759F
2026-02-10 01:51:38 !435865A4
2026-02-10 01:47:19 !EB14A7FD
2026-02-10 01:45:20 !6A8C2780
2026-02-10 01:44:22 !08B8A610
2026-02-10 01:37:21 !C321759F
2026-02-10 01:36:18 !B44573D8
2026-02-10 01:32:26 !3369D6BC
2026-02-10 01:29:28 !433E0E54
2026-02-10 01:29:19 !EB14A7FD
2026-02-10 01:19:21 !C321759F
2026-02-10 01:15:38 !435865A4
2026-02-10 01:11:19 !EB14A7FD
2026-02-10 01:09:20 !6A8C2780
2026-02-10 01:08:21 !08B8A610
2026-02-10 01:01:21 !C321759F
2026-02-10 01:00:17 !B44573D8
2026-02-10 00:56:26 !3369D6BC
2026-02-10 00:53:28 !433E0E54
2026-02-10 00:53:18 !EB14A7FD
2026-02-10 00:43:21 !C321759F
2026-02-10 00:39:37 !435865A4
2026-02-10 00:35:18 !EB14A7FD
2026-02-10 00:33:20 !6A8C2780
2026-02-10 00:32:21 !08B8A610
2026-02-10 00:25:21 !C321759F
2026-02-10 00:24:17 !B44573D8
2026-02-10 00:20:25 !3369D6BC
2026-02-10 00:17:28 !433E0E54
2026-02-10 00:17:18 !EB14A7FD
2026-02-10 00:07:20 !C321759F
2026-02-10 00:03:35 !435865A4
2026-02-09 23:59:19 !EB14A7FD