📊 Telemetry

Showing 24h | 48h | 72h
Per page: 200
Received (rx_time) Node Voltage (V) Temp (°C) Humidity (%) Pressure (hPa)
2025-12-13 04:43:48 !435865A4
2025-12-13 04:07:47 !435865A4
2025-12-13 03:31:47 !435865A4
2025-12-13 02:55:47 !435865A4
2025-12-13 02:19:47 !435865A4
2025-12-13 01:43:47 !435865A4
2025-12-13 01:07:46 !435865A4
2025-12-13 00:31:46 !435865A4
2025-12-12 23:55:46 !435865A4
2025-12-12 23:19:46 !435865A4
2025-12-12 22:43:45 !435865A4
2025-12-12 22:07:45 !435865A4
2025-12-12 21:31:45 !435865A4
2025-12-12 20:55:45 !435865A4
2025-12-12 20:45:36 !A1A39455
2025-12-12 20:19:44 !435865A4
2025-12-12 20:09:36 !A1A39455
2025-12-12 19:43:42 !435865A4
2025-12-12 19:33:36 !A1A39455
2025-12-12 19:07:42 !435865A4
2025-12-12 18:57:34 !A1A39455
2025-12-12 18:31:42 !435865A4
2025-12-12 18:21:33 !A1A39455
2025-12-12 17:55:41 !435865A4
2025-12-12 17:19:41 !435865A4
2025-12-12 16:43:41 !435865A4
2025-12-12 16:07:41 !435865A4
2025-12-12 15:50:43 !A1A39455
2025-12-12 15:33:50 !A1A39455
2025-12-12 15:31:41 !435865A4
2025-12-12 14:55:40 !435865A4
2025-12-12 14:55:19 !D5E0AA43
2025-12-12 14:19:40 !435865A4
2025-12-12 14:19:19 !D5E0AA43
2025-12-12 12:31:39 !435865A4
2025-12-12 12:31:18 !D5E0AA43
2025-12-12 11:55:39 !435865A4
2025-12-12 11:55:18 !D5E0AA43
2025-12-12 11:19:39 !435865A4
2025-12-12 11:19:17 !D5E0AA43
2025-12-12 10:43:39 !435865A4
2025-12-12 10:43:17 !D5E0AA43
2025-12-12 10:07:38 !435865A4
2025-12-12 10:07:17 !D5E0AA43
2025-12-12 09:31:38 !435865A4
2025-12-12 09:31:16 !D5E0AA43
2025-12-12 08:55:38 !435865A4
2025-12-12 08:55:16 !D5E0AA43
2025-12-12 08:19:38 !435865A4
2025-12-12 08:19:15 !D5E0AA43
2025-12-12 07:43:37 !435865A4
2025-12-12 07:43:15 !D5E0AA43
2025-12-12 07:07:36 !435865A4
2025-12-12 07:07:15 !D5E0AA43
2025-12-12 06:31:36 !435865A4
2025-12-12 06:31:14 !D5E0AA43
2025-12-12 05:55:36 !435865A4
2025-12-12 05:55:14 !D5E0AA43
2025-12-12 05:19:36 !435865A4
2025-12-12 05:19:13 !D5E0AA43