📊 Telemetry

Showing 24h | 48h | 72h
Per page: 200
Received (rx_time) Node Voltage (V) Temp (°C) Humidity (%) Pressure (hPa)
2026-02-11 06:08:03 !435865A4
2026-02-11 06:05:16 !C321759F
2026-02-11 05:59:19 !EB14A7FD
2026-02-11 05:58:39 !FA6DAFEC
2026-02-11 05:57:25 !6A8C2780
2026-02-11 05:56:38 !08B8A610
2026-02-11 05:48:24 !B44573D8
2026-02-11 05:47:14 !C321759F
2026-02-11 05:44:40 !3369D6BC
2026-02-11 05:41:32 !433E0E54
2026-02-11 05:41:19 !EB14A7FD
2026-02-11 05:32:03 !435865A4
2026-02-11 05:29:14 !C321759F
2026-02-11 05:23:19 !EB14A7FD
2026-02-11 05:22:38 !FA6DAFEC
2026-02-11 05:21:25 !6A8C2780
2026-02-11 05:20:38 !08B8A610
2026-02-11 05:12:23 !B44573D8
2026-02-11 05:11:13 !C321759F
2026-02-11 05:08:40 !3369D6BC
2026-02-11 05:05:32 !433E0E54
2026-02-11 05:05:19 !EB14A7FD
2026-02-11 04:56:03 !435865A4
2026-02-11 04:53:13 !C321759F
2026-02-11 04:47:19 !EB14A7FD
2026-02-11 04:46:38 !FA6DAFEC
2026-02-11 04:45:24 !6A8C2780
2026-02-11 04:44:38 !08B8A610
2026-02-11 04:36:23 !B44573D8
2026-02-11 04:35:13 !C321759F
2026-02-11 04:32:40 !3369D6BC
2026-02-11 04:29:32 !433E0E54
2026-02-11 04:29:20 !EB14A7FD
2026-02-11 04:21:59 !E0C5CBB4
2026-02-11 04:20:02 !435865A4
2026-02-11 04:17:13 !C321759F
2026-02-11 04:11:19 !EB14A7FD
2026-02-11 04:10:38 !FA6DAFEC
2026-02-11 04:09:24 !6A8C2780
2026-02-11 04:08:38 !08B8A610
2026-02-11 04:00:22 !B44573D8
2026-02-11 03:59:13 !C321759F
2026-02-11 03:56:39 !3369D6BC
2026-02-11 03:53:32 !433E0E54
2026-02-11 03:53:19 !EB14A7FD
2026-02-11 03:44:02 !435865A4
2026-02-11 03:41:13 !C321759F
2026-02-11 03:35:19 !EB14A7FD
2026-02-11 03:34:38 !FA6DAFEC
2026-02-11 03:33:24 !6A8C2780
2026-02-11 03:32:37 !08B8A610
2026-02-11 03:24:23 !B44573D8
2026-02-11 03:23:13 !C321759F
2026-02-11 03:20:37 !3369D6BC
2026-02-11 03:17:33 !433E0E54
2026-02-11 03:17:19 !EB14A7FD
2026-02-11 03:08:02 !435865A4
2026-02-11 03:05:12 !C321759F
2026-02-11 02:59:19 !EB14A7FD
2026-02-11 02:58:38 !FA6DAFEC
2026-02-11 02:57:27 !6A8C2780
2026-02-11 02:56:37 !08B8A610
2026-02-11 02:48:27 !B44573D8
2026-02-11 02:47:12 !C321759F
2026-02-11 02:44:37 !3369D6BC
2026-02-11 02:41:35 !433E0E54
2026-02-11 02:41:19 !EB14A7FD
2026-02-11 02:32:02 !435865A4
2026-02-11 02:29:12 !C321759F
2026-02-11 02:23:19 !EB14A7FD
2026-02-11 02:22:38 !FA6DAFEC
2026-02-11 02:21:27 !6A8C2780
2026-02-11 02:20:37 !08B8A610
2026-02-11 02:12:26 !B44573D8
2026-02-11 02:11:12 !C321759F
2026-02-11 02:08:37 !3369D6BC
2026-02-11 02:05:32 !433E0E54
2026-02-11 02:05:19 !EB14A7FD
2026-02-11 01:56:02 !435865A4
2026-02-11 01:53:12 !C321759F
2026-02-11 01:47:19 !EB14A7FD
2026-02-11 01:46:38 !FA6DAFEC
2026-02-11 01:45:27 !6A8C2780
2026-02-11 01:44:37 !08B8A610
2026-02-11 01:36:25 !B44573D8
2026-02-11 01:35:12 !C321759F
2026-02-11 01:32:37 !3369D6BC
2026-02-11 01:29:32 !433E0E54
2026-02-11 01:29:19 !EB14A7FD
2026-02-11 01:20:01 !435865A4
2026-02-11 01:17:11 !C321759F
2026-02-11 01:11:19 !EB14A7FD
2026-02-11 01:10:38 !FA6DAFEC
2026-02-11 01:09:26 !6A8C2780
2026-02-11 01:08:37 !08B8A610
2026-02-11 01:00:25 !B44573D8
2026-02-11 00:59:11 !C321759F
2026-02-11 00:56:37 !3369D6BC
2026-02-11 00:53:32 !433E0E54
2026-02-11 00:53:19 !EB14A7FD
2026-02-11 00:44:01 !435865A4
2026-02-11 00:41:11 !C321759F
2026-02-11 00:35:19 !EB14A7FD
2026-02-11 00:34:38 !FA6DAFEC
2026-02-11 00:33:26 !6A8C2780
2026-02-11 00:32:36 !08B8A610
2026-02-11 00:24:25 !B44573D8
2026-02-11 00:23:11 !C321759F
2026-02-11 00:20:36 !3369D6BC
2026-02-11 00:17:31 !433E0E54
2026-02-11 00:17:19 !EB14A7FD
2026-02-11 00:08:01 !435865A4
2026-02-11 00:05:11 !C321759F
2026-02-10 23:59:19 !EB14A7FD
2026-02-10 23:58:36 !FA6DAFEC
2026-02-10 23:57:26 !6A8C2780
2026-02-10 23:56:36 !08B8A610
2026-02-10 23:48:24 !B44573D8
2026-02-10 23:47:10 !C321759F
2026-02-10 23:44:36 !3369D6BC
2026-02-10 23:41:31 !433E0E54
2026-02-10 23:41:19 !EB14A7FD
2026-02-10 23:31:59 !435865A4
2026-02-10 23:29:10 !C321759F
2026-02-10 23:23:19 !EB14A7FD
2026-02-10 23:22:36 !FA6DAFEC
2026-02-10 23:21:26 !6A8C2780
2026-02-10 23:20:36 !08B8A610
2026-02-10 23:12:24 !B44573D8
2026-02-10 23:11:10 !C321759F
2026-02-10 23:08:36 !3369D6BC
2026-02-10 23:05:31 !433E0E54
2026-02-10 23:05:19 !EB14A7FD
2026-02-10 22:55:58 !435865A4
2026-02-10 22:53:10 !C321759F
2026-02-10 22:47:19 !EB14A7FD
2026-02-10 22:46:36 !FA6DAFEC
2026-02-10 22:45:25 !6A8C2780
2026-02-10 22:44:36 !08B8A610
2026-02-10 22:36:24 !B44573D8
2026-02-10 22:35:10 !C321759F
2026-02-10 22:32:36 !3369D6BC
2026-02-10 22:29:31 !433E0E54
2026-02-10 22:29:19 !EB14A7FD
2026-02-10 22:19:58 !435865A4
2026-02-10 22:17:09 !C321759F
2026-02-10 22:11:20 !EB14A7FD
2026-02-10 22:10:36 !FA6DAFEC
2026-02-10 22:08:35 !08B8A610
2026-02-10 21:59:09 !C321759F
2026-02-10 21:56:36 !3369D6BC
2026-02-10 21:53:31 !433E0E54
2026-02-10 21:53:18 !EB14A7FD
2026-02-10 21:43:58 !435865A4
2026-02-10 21:41:09 !C321759F
2026-02-10 21:35:18 !EB14A7FD
2026-02-10 21:34:37 !FA6DAFEC
2026-02-10 21:32:34 !08B8A610
2026-02-10 21:23:09 !C321759F
2026-02-10 21:20:35 !3369D6BC
2026-02-10 21:17:31 !433E0E54
2026-02-10 21:17:18 !EB14A7FD
2026-02-10 21:07:57 !435865A4
2026-02-10 21:05:08 !C321759F
2026-02-10 20:59:18 !EB14A7FD
2026-02-10 20:58:36 !FA6DAFEC
2026-02-10 20:56:33 !08B8A610
2026-02-10 20:47:08 !C321759F
2026-02-10 20:44:35 !3369D6BC
2026-02-10 20:41:30 !433E0E54
2026-02-10 20:41:18 !EB14A7FD
2026-02-10 20:31:57 !435865A4
2026-02-10 20:29:08 !C321759F
2026-02-10 20:23:19 !EB14A7FD
2026-02-10 20:22:36 !FA6DAFEC
2026-02-10 20:20:32 !08B8A610
2026-02-10 20:11:08 !C321759F
2026-02-10 20:08:35 !3369D6BC
2026-02-10 20:05:30 !433E0E54
2026-02-10 20:05:19 !EB14A7FD
2026-02-10 19:55:57 !435865A4
2026-02-10 19:53:08 !C321759F
2026-02-10 19:47:18 !EB14A7FD
2026-02-10 19:46:37 !FA6DAFEC
2026-02-10 19:44:32 !08B8A610
2026-02-10 19:35:07 !C321759F
2026-02-10 19:32:35 !3369D6BC
2026-02-10 19:29:30 !433E0E54
2026-02-10 19:29:18 !EB14A7FD
2026-02-10 19:19:57 !435865A4
2026-02-10 19:17:07 !C321759F
2026-02-10 19:11:18 !EB14A7FD
2026-02-10 19:10:36 !FA6DAFEC
2026-02-10 19:08:31 !08B8A610
2026-02-10 18:59:07 !C321759F
2026-02-10 18:56:34 !3369D6BC
2026-02-10 18:53:30 !433E0E54
2026-02-10 18:53:18 !EB14A7FD
2026-02-10 18:43:56 !435865A4
2026-02-10 18:41:07 !C321759F